Steam, air, and gas power
by Severns, William H; Degler, Howard E; Miles, John C.
Publisher: New York John Wiley & Sons 1972Edition: 5th ed.Description: vii, 502p. ill. 22 cm.Subject(s): Steam engineering| Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| General Book | Central Library, BUET Circulation section | 621.1/SEV/1962 (Browse shelf) | 1 | Available | 1513 | |
| General Book | Central Library, BUET Circulation section | 621.1/SEV/1972 (Browse shelf) | 2 | Available | 26914 | |
| General Book | Central Library, BUET Circulation section | 621.1/SEV/1972 (Browse shelf) | 3 | Available | 1510 | |
| General Book | Central Library, BUET Circulation section | 621.1/SEV/1972 (Browse shelf) | 4 | Available | 26947 | |
| General Book | Central Library, BUET Circulation section | 621.1/SEV/1972 (Browse shelf) | 5 | Available | 26923 | |
| General Book | Central Library, BUET Circulation section | 621.1/SEV/1972 (Browse shelf) | 6 | Available | 26949 | |
| General Book | Central Library, BUET Circulation section | 621.1/SEV/1972 (Browse shelf) | 7 | Available | 11380 | |
| General Book | Central Library, BUET Circulation section | 621.1/SEV/1972 (Browse shelf) | 9 | Available | 36589 |
Browsing Central Library, BUET Shelves , Shelving location: Circulation section Close shelf browser
| No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
|
No cover image available No cover image available | No cover image available No cover image available | ||
| 621.1/SEV/1972 Steam, air, and gas power | 621.1/SEV/1972 Steam, air, and gas power | 621.1/SEV/1972 Steam, air, and gas power | 621.1/SEV/1972 Steam, air, and gas power | 621.1/STR/1980 Water and steam | 621.1/VAS/1972 Heat engineering | 621.1/VAS/1975 Heat engineering |

There are no comments for this item.