Introduction to statistical inference
by Freeman, Harold.
Series: Addison-Wesley series in statistics.Publisher: Massachusetts Addison-Wesley 1963Edition: 1st ed.Description: xiv, 445 p. ill.Subject(s): Probabilities : Mathematics| Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| General Book | Central Library, BUET Circulation section | 519/FRE/1963 (Browse shelf) | 1 | Available | 11725 | |
| General Book | Central Library, BUET Circulation section | 519/FRE/1963 (Browse shelf) | 2 | Available | 12254 | |
| General Book | Central Library, BUET Circulation section | 519/FRE/1963 (Browse shelf) | 3 | Available | 12254/A | |
| General Book | Central Library, BUET Circulation section | 519/FRE/1963 (Browse shelf) | 4 | Available | 10962 | |
| General Book | Central Library, BUET Circulation section | 519/FRE/1963 (Browse shelf) | 5 | Available | 24290 |
Browsing Central Library, BUET Shelves , Shelving location: Circulation section Close shelf browser
Includes bibliographies

There are no comments for this item.