000 | 00618nam a22002171 4500 | ||
---|---|---|---|
001 | 14094 | ||
003 | BD-DhUET | ||
008 | 721213s1963 nyua b 000 0 eng | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
082 |
_a519.9 _bMOO/1963 |
||
100 | _aMood, Alexander M. | ||
245 | 0 | 0 | _aIntroduction to the theory of statistics |
250 | _a2d ed. | ||
260 |
_aNew York _bMcGraw-Hill _c1963 |
||
300 |
_axv, 443 p. _billus. _c24 cm. |
||
490 | 0 | _aMcGraw-Hill series in probability and statistics | |
504 | _aIncludes bibliographies | ||
650 | 0 | _aMathematical statistics | |
700 | _aGraybill, Franklin A. | ||
942 | _cGB | ||
999 |
_c14094 _d14094 |