000 | 00609nam a22002297a 4500 | ||
---|---|---|---|
001 | 16174 | ||
003 | BD-DhUET | ||
008 | 150318b xxu||||| |||| 00| 0 eng d | ||
040 |
_cDLC _dBD-DhUET |
||
082 |
_a547.346 _bDUN/1956 |
||
100 | _aDuncan, A. B. F. | ||
245 | _aChemical applications of spectroscopy | ||
250 | _a1st ed. | ||
260 |
_aNew York _bInterscience Publishers _c1956 |
||
300 | _axxviii, 787p. | ||
500 | _aVolume - 9 | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aSpectroscopy, Mass:Organic chemistry | |
700 | _aMatsen, F. A. | ||
700 | _aGordy, Walter | ||
942 | _cGB | ||
999 |
_c16174 _d16174 |