000 | 00881nam a22002897a 4500 | ||
---|---|---|---|
001 | 16457 | ||
003 | BD-DhUET | ||
008 | 150319b xxu||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
082 |
_a536.7083 _bNAT/1960 |
||
100 | _aHilsenrath, Joseph | ||
110 | _aNational Bureau of Standards | ||
245 |
_aTables of the thromodynamics and trasport properties _bof air, argon, carbon dioxide, carbon monoxide, hydrogen, nitrogen, oxygen, and steam |
||
250 | _a1st ed. | ||
260 |
_aOxford _bPergamon Press _c1960 |
||
300 | _axiii,474p. | ||
650 | 0 | _aThermodynamics -Tables | |
700 | _aHoge, Harold J. | ||
700 | _aBeckett, Charles S. | ||
700 | _aMasi, Joseph F. | ||
700 | _aBenedict, William S. | ||
700 | _aNuttall, Ralph L. | ||
700 | _aFano, Lilla | ||
700 | _aTouloukian Yeram S. | ||
700 | _aWoolley, Harold W. | ||
942 | _cGB | ||
999 |
_c16457 _d16457 |