000 | 00725nam a2200229 a 4500 | ||
---|---|---|---|
001 | 24583 | ||
003 | BD-DhUET | ||
008 | 880902s1988 ne a b 100 0 eng | ||
020 | _a1853120073 | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
082 |
_a627 _bINT/1988 |
||
111 |
_aInternational conference on computational methods in water resources _cMassachusetts _d06/01/1988 _n7th |
||
245 | 0 | 0 | _aComputational methods in water resources |
260 |
_aAmsterdam _bElsevier _c1988 |
||
300 | _a466p. | ||
490 | _aDevelopments in water science, 36 | ||
500 | _aVol. 2 Numerical methods for transport and hydrologic processes | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aHydrology | |
700 | _aCelia, M. A. | ||
942 | _cPRC | ||
999 |
_c24583 _d24583 |