000 | 00621nam a2200229 i 4500 | ||
---|---|---|---|
001 | 25389 | ||
003 | BD-DhUET | ||
008 | 770321s1977 nyu b 001 0 eng | ||
020 | _a0471017736 | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
082 |
_a658.155 _bWHI/1977 |
||
100 | _aWhite, John A. | ||
245 | 1 | 0 | _aPrinciples of engineering economic analysis |
250 | _a1st ed. | ||
260 |
_aNew York _b John Wiley & Sons _c1977 |
||
300 |
_axii, 480 p. _c24 cm. |
||
504 | _aIncludes bibliographies and indexes | ||
650 | 0 | _aEngineering economy | |
700 | _aAgee, Marvin H. | ||
700 | _aCase, Kenneth E. | ||
942 | _cGB | ||
999 |
_c25389 _d25389 |