000 | 00775nam a22002654a 4500 | ||
---|---|---|---|
001 | 27931 | ||
003 | BD-DhUET | ||
008 | 031029s2004 flua sb 001 0 eng d | ||
020 | _a9780849321436 | ||
020 | _a0849321433 | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
050 | 4 | _b | |
082 | 0 | 0 |
_a610.28 _bNOR/2004 |
100 | 1 | _aNorthrop, Robert B. | |
245 | 1 | 0 | _aAnalysis and application of analog electronic circuits to biomedical instrumentation |
250 | _a1st ed. | ||
260 |
_aBoca Raton, Fla. _bCRC Press _c2004 |
||
490 | 1 | _aBiomedical engineering series | |
504 | _aIncludes bibliographies | ||
650 | 1 | 2 | _aElectronics, Medical |
650 | 2 | 2 | _aAmplifiers, Electronic |
650 | 2 | 2 | _aBiomedical Engineering |
650 | 2 | 2 | _aSignal Processing, Computer-Assisted |
942 | _cGB | ||
999 |
_c27931 _d27931 |