000 | 00633nam a22002174a 4500 | ||
---|---|---|---|
001 | 28034 | ||
003 | BD-DhUET | ||
008 | 000504s2001 mau b 001 0 eng | ||
020 | _a0070474281 | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
082 | 0 | 0 |
_a519 _bPEE/2001 |
100 | 1 | _aPeebles, Peyton Z. | |
245 | 1 | 0 | _aProbability, random variables, and random signal principles |
250 | _a4th ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2001 |
||
300 |
_axviii, 462 p. _c25 cm. _bill |
||
490 | 1 | _aMcGraw-Hill series in electrical and computer engineering | |
504 | _aIncludes bibliographies | ||
650 | 0 | _aProbabilities | |
942 | _cGB | ||
999 |
_c28034 _d28034 |