000 | 00653nam a2200205 4500 | ||
---|---|---|---|
001 | 32082 | ||
003 | BD-DhUET | ||
005 | 20150907104408.0 | ||
008 | 150729b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
082 |
_a627.3 _bISA/2014 |
||
100 | _a Isanul Haque, Md. | ||
245 | _aExperimental evaluation of the effect of minimal quantity lubrication with different cutting fluids in drilling AISI 4340 steel | ||
260 |
_aDhaka _bIndustrial and Production Engineering, BUET _c2014 |
||
300 | _aix,52p. | ||
501 | _aWith one CD-ROM | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aDrilling-AISI 4340-Steel | |
942 |
_cTH _2ddc |
||
999 |
_c32082 _d32082 |