000 | 00842nam a2200253 a 4500 | ||
---|---|---|---|
001 | 3339 | ||
003 | BD-DhUET | ||
008 | 980804s1999 caua b 001 0 eng | ||
020 | _a0122598709 | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
082 |
_a623.822 _bFLA/1999 |
||
100 | _aFlandrin, Patrick | ||
245 | 1 | 0 |
_aTime-frequency/time scale analysis _cby Rene Carmon, Wen-Liang Hwang and Bruno Torresani |
250 | _aIst ed. | ||
260 |
_aLondon _bAcademic Press _c1999 |
||
300 |
_axii, 386P p. _bill. _c24 cm. |
||
490 | _aWavelet analysis and its applications ; vol 10 | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aSignal processing - Mathematics | |
700 | _aStockler, Joachim | ||
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/els033/98038814.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/els032/98038814.html |
942 | _cGB | ||
999 |
_c3339 _d3339 |