000 | 00652nam a22002177a 4500 | ||
---|---|---|---|
001 | 3518 | ||
003 | BD-DhUET | ||
008 | 141101b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
082 |
_a330.5199 _b1958/DOR |
||
100 | _aDorfman, Robert | ||
245 |
_aLinear programming and economic analysis _cby Robert Dorfman, Paul A. Samuelson, Robert M. Solow |
||
250 | _a1st ed. | ||
260 |
_aNew York : _bDover Publications, _c1958 |
||
300 | _aix,523p. | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aLinear programming:Mathematics-Use in economics | |
700 | _aSamuelson , Paul A. | ||
700 | _aSolow, Robert M. | ||
942 | _cGB | ||
999 |
_c3518 _d3518 |