000 | 00643nam a22002297a 4500 | ||
---|---|---|---|
001 | 35512 | ||
003 | BD-DhUET | ||
008 | 120920s2013 gw a b 001 0 eng d | ||
020 | _a9783642297601 | ||
040 |
_aYDXCP _cYDXCP _dBD-DhUET |
||
082 |
_a620.11299 _bFUL/2013 |
||
100 | _aFultz, Brent | ||
245 | 1 | 0 | _aTransmission electron microscopy and diffractometry of materials |
250 | _a4th ed. | ||
260 |
_aNew York _bSpringer-Verlag _c2013 |
||
300 |
_axx,761p. _bill. _c24 cm. |
||
490 | 1 | _aGraduate texts in physics | |
504 | _aIncludes bibliographies | ||
650 | 0 | _aMaterials-Microscopy | |
700 | _aHowe, James | ||
942 | _cGB | ||
999 |
_c35512 _d35512 |