000 | 00652nam a22002537a 4500 | ||
---|---|---|---|
001 | 36670 | ||
003 | BD-DhUET | ||
008 | 160113b xxu||||| |||| 00| 0 eng d | ||
020 | _a0916094901 | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
082 |
_a666 _bPHA/1987 |
||
100 | _aRoth, Robert S. | ||
245 | _aPhase diagrams for ceramists | ||
250 | _a1st ed. | ||
260 |
_aWesterville _bAmerican Ceramic Society _c1987 |
||
300 | _aix, 515p. | ||
500 | _aVolume: VI | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aPhase diagrams | |
700 | _aDennis, Jennifer R. | ||
700 | _aMcMurdie, Howard F. | ||
700 | _aClevinger, Mary A. | ||
942 | _cEB | ||
999 |
_c36670 _d36670 |