000 | 00689nam a22002057a 4500 | ||
---|---|---|---|
001 | 37273 | ||
003 | BD-DhUET | ||
008 | 160125b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
082 |
_a622.3385083 _bSHA/2015 |
||
100 | _aShahin Alom, Md. | ||
245 | _aDecline curve analysis using rate normalized pseudocumulative function in a boundary dominated gas reservoir | ||
260 |
_aDhaka _bDepartment of Petroleum & Mineral Resources Engineering,BUET _c2015 |
||
300 | _axi,57p. | ||
501 | _aWith one CD-ROM | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aGas reservoirs-Statistics | |
856 | _uhttp://lib.buet.ac.bd:8080/xmlui/handle/123456789/4031 | ||
942 | _cTH | ||
999 |
_c37273 _d37273 |