000 | 00803nam a2200241 a 4500 | ||
---|---|---|---|
001 | 40337 | ||
003 | BD-DhUET | ||
008 | 000606s2000 nyua bf 001 0 eng | ||
020 | _a9780816907205 | ||
040 |
_aDLC _cDLC _dBD-DhUET |
||
082 |
_a660.28 _bAME/2000 |
||
110 | _aAmerican Institute of Chemical Engineers | ||
245 | 0 | 0 |
_aGuidelines for chemical process quantitative risk analysis _c. |
250 | _a2nd ed. | ||
260 |
_aNew York _b American Institute of Chemical Engineers _c2000 |
||
300 | _axxviii, 754 p. | ||
501 | _aOne CD-ROM | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aChemical plants-Risk assessment | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0610/00044192-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0610/00044192-t.html |
942 | _cCP | ||
999 |
_c40337 _d40337 |