000 | 00707nam a22002294a 4500 | ||
---|---|---|---|
001 | 4125 | ||
003 | BD-DhUET | ||
008 | 041216s2005 flua b 001 0 eng | ||
020 | _a0849320895 | ||
040 |
_aDNLM/DLC _cDLC _dBD-DhUET |
||
082 |
_a623.67 _bCOS/2005 |
||
100 | _aCostaridou, Lena | ||
245 | 0 | 0 |
_aMedical image analysis methods _cedited by Lena Costaridou |
250 | _a1st ed. | ||
260 |
_aLondon _bTaylor & Francis _c2005 |
||
300 |
_a489 p. _bill. _c24 cm. |
||
504 | _aIncludes bibliographies | ||
650 | 0 | _aImage processing | |
942 | _cEB | ||
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0601/2004062933.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0646/2004062933-d.html |
999 |
_c4125 _d4125 |