| 000 | 00679nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 41449 | ||
| 003 | BD-DhUET | ||
| 008 | 160624t20172017flua b 001 0 eng c | ||
| 020 | _a9781498751612 | ||
| 040 |
_aOU/DLC _beng _cOU _dBD-DhUET |
||
| 082 | 0 | 0 |
_a616.0754 _bLAN/2017 |
| 100 | _aLancaster, Jack L. | ||
| 245 | 1 | 0 | _aFundamental mathematics and physics of medical imaging |
| 250 | _a1st ed. | ||
| 260 |
_aBoca Raton _bTaylor & Francis _c2017 |
||
| 300 | _axxiii, 318 pages | ||
| 490 | 1 | _aSeries in medical physics and biomedical engineering | |
| 504 | _aIncludes bibliographies | ||
| 650 | 0 | _aDiagnostic imaging--Mathematics | |
| 700 | _aHasegawa, Bruce | ||
| 942 | _cGB | ||
| 999 |
_c41449 _d41449 |
||