| 000 | 00703cam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 41525 | ||
| 003 | BD-DhUET | ||
| 008 | 161129s2017 enka b 001 0 eng d | ||
| 020 | _a9780128104088 | ||
| 040 |
_aBTCTA _beng _c0 _dBD-DhUET _dBDX _dNUI _dGZS _dOCLCO _dDLC |
||
| 082 |
_a616.0754 _bZHO/2017 |
||
| 100 | _a Zhou, S. Kevin | ||
| 245 | 0 | 0 | _aDeep learning for medical image analysis |
| 250 | _a1st ed. | ||
| 260 |
_aLondon _aSan Diego _bElsevier/Academic Press, _c2017 |
||
| 300 | _axxiii, 433 p. | ||
| 490 | 1 | _aElsevier and MICCAI Society book series | |
| 504 | _aIncludes bibliographies | ||
| 650 | 0 | _aDiagnostic imaging-Digital techniques | |
| 700 | 1 |
_aGreenspan, Hayit, _eeditor. |
|
| 942 | _cEB | ||
| 999 |
_c41525 _d41525 |
||