000 | 00560nam a22002054a 4500 | ||
---|---|---|---|
001 | 41558 | ||
003 | BD-DhUET | ||
008 | 120124s2012 maua b 001 0 eng | ||
020 | _a9789381269527 | ||
040 |
_aDLC _c0 _dBD-DhUET |
||
082 |
_a519 _bMIL/2007 |
||
100 | 1 | _aMiller, Scott L. | |
245 | 1 | 0 |
_aProbability and random processes _bWith applications to signal processing and communications |
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bElsevier _c2007 |
||
300 | _axii, 611 p. | ||
650 | 0 | _aProbabilities | |
700 | _aChilders, Donald | ||
942 | _cGB | ||
999 |
_c41558 _d41558 |