000 | 00599nam a22001697a 4500 | ||
---|---|---|---|
001 | 44594 | ||
003 | BD-DhUET | ||
008 | 241026b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
100 | _aMoushumi Zahur | ||
245 | _aStudy on the impact of salinity on water supply, sanitation and hygiene at household level in the south western coastal regions of Bangladesh considering gender perspective | ||
260 |
_aDhaka _bDepartment of Urban and Regional Planning, BUET _c2023 |
||
300 | _axiv, 235 p. | ||
501 | _aOne CD-ROM | ||
504 | _aIncludes bibliographies | ||
942 | _cTH | ||
999 |
_c44594 _d44594 |