000 | 00526nam a22001697a 4500 | ||
---|---|---|---|
001 | 44597 | ||
003 | BD-DhUET | ||
008 | 241026b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
100 | _a Nazmul Hudha, Md. | ||
245 | _aArtificial neural network to study heat transfer rate of a channel flow with rotating cylinder using nanofluid | ||
260 |
_aDhaka _bDepartment of Mathematics, BUET _c2024 |
||
300 | _axix, 109 p. | ||
501 | _aOne CD-ROM | ||
504 | _aIncludes bibliographies | ||
942 | _cTH | ||
999 |
_c44597 _d44597 |