000 | 00509nam a22001697a 4500 | ||
---|---|---|---|
001 | 44598 | ||
003 | BD-DhUET | ||
008 | 241026b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
100 | _aShahnewaz Mahbub | ||
245 | _aComparative study on monsoon depressions and tropical depressions over the Bay of Bengal from the year 2000 to 2018 | ||
260 |
_aDhaka _bDepartment of Physics, BUET _c2024 |
||
300 | _axvi, 94p. | ||
501 | _aOne CD-ROM | ||
504 | _aIncludes bibliographies | ||
942 | _cTH | ||
999 |
_c44598 _d44598 |