000 | 00467nam a22001577a 4500 | ||
---|---|---|---|
001 | 44600 | ||
003 | BD-DhUET | ||
008 | 241026b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
100 | _aZahid Hasan Prince | ||
245 | _aApplying individual and ensemble machine learninng algorithms on revealed preference data to predict shift towards MRT line-6 | ||
300 | _axiii, 155p. | ||
501 | _aOne CD-ROM | ||
504 | _aIncludes bibliographies | ||
942 | _cTH | ||
999 |
_c44600 _d44600 |