000 | 00552nam a22001697a 4500 | ||
---|---|---|---|
001 | 44602 | ||
003 | BD-DhUET | ||
008 | 241028b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
100 | _aChakma, Shoilie | ||
245 | _aLocation identification from power and audio data based on temporal variation of electrical network frequency and its harmonics | ||
260 |
_aDhaka _bDepartment of Electrical and Electronic Engineering, BUET _c2022 |
||
300 | _axiii, 77p. | ||
501 | _aOne CD-ROM | ||
504 | _aIncludes bibliographies | ||
942 | _cTH | ||
999 |
_c44602 _d44602 |