000 | 00612nam a22001937a 4500 | ||
---|---|---|---|
001 | 44664 | ||
003 | BD-DhUET | ||
008 | 241130b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
082 |
_a671.53 _bNAF/2024 |
||
100 | _aNafisa Anzum Sristi | ||
245 | _aExperimental investigation and performance evaluation of copper oxide-olive oil-based nanofluid in turning hardened steel | ||
260 |
_aDhaka _b Department of Industrial & Production Engineering, BUET _c2024 |
||
300 | _aviii, 84p. | ||
501 | _aOne CD-ROm | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aMetals cutting | |
942 | _cTH | ||
999 |
_c44664 _d44664 |