| 000 | 00543nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | 44726 | ||
| 003 | BD-DhUET | ||
| 008 | 241224b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 082 |
_a512.896 _bNUR/2024 |
||
| 100 | _aNurain Arju | ||
| 245 | _aPredicting age-specific female population of Bangladesh in 2026 using the leslie matrix model | ||
| 260 |
_aDhaka _bDepartment of Mathematics, BUET _c2024 |
||
| 300 | _ax, 37p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 650 | 0 | _aMatrices | |
| 942 | _cTH | ||
| 999 |
_c44726 _d44726 |
||