000 | 00622nam a22001937a 4500 | ||
---|---|---|---|
001 | 44742 | ||
003 | BD-DhUET | ||
008 | 250101b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
082 |
_a668.422 _bSHA/2024 |
||
100 | _aShakhawat Hossain | ||
245 | _aBallistic properties enhancement of jute, kevlar and glass fiber reinforced thermoset polymer hybrid composite | ||
260 |
_aDhaka _bDepartment of Materials and Metallurgical Engineering, BUET _c2024 |
||
300 | _axiii,80 p. | ||
501 | _aOne CD-ROM | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aPolymeric composites | |
942 | _cTH | ||
999 |
_c44742 _d44742 |