000 | 00625nam a22001937a 4500 | ||
---|---|---|---|
001 | 44912 | ||
003 | BD-DhUET | ||
008 | 250428b xxu||||| |||| 00| 0 eng d | ||
040 |
_c0 _dBD-DhUET |
||
082 |
_a004.62 _bNAV/2025 |
||
100 | _aNavid Bin Hasan | ||
245 | _aLeveraging and correcting weighted quartet distributions for enhanced species tree inference from genome-wide data | ||
260 |
_aDhaka _bDepartment of Computer Science and Engineering, BUET _c2025 |
||
300 | _axi, 77 p. | ||
501 | _aOne CD-ROM | ||
504 | _aIncludes bibliographies | ||
650 | 0 | _aComputer networking-Protocols | |
942 | _cTH | ||
999 |
_c44912 _d44912 |