000 | 00565cam a2200205 i 4500 | ||
---|---|---|---|
001 | 45091 | ||
003 | BD-DhUET | ||
008 | 180814t20192019flua b 001 0 eng | ||
020 | _a 9780387848570 | ||
040 |
_aDLC _beng _c0 _dBD-DhUET |
||
100 | _aHastie, Trevor | ||
245 | 1 | 0 |
_a Elements of statistical learning _bdata mining, inference, and prediction, |
250 | _a1st ed. | ||
260 |
_aNew York _bSpringer _c2009 |
||
300 | _axxii,745 pages: | ||
504 | _aIncludes bibliographies | ||
700 | _aTibshirani , Robert | ||
700 | _a Friedman, Jerome | ||
942 | _cGB | ||
999 |
_c45091 _d45091 |