000 | 00598nam a2200217 a 4500 | ||
---|---|---|---|
001 | 45117 | ||
003 | BD-DhUET | ||
008 | 010604s2002 njua b 001 0 eng | ||
020 | _a9789332549555 | ||
040 |
_aDLC _c0 _dBD-DhUET |
||
082 |
_a519.535 _bJOH/2014 |
||
100 | 1 | _aJohnson, Richard A. | |
245 | 1 | 0 | _aApplied multivariate statistical analysis |
250 | _a6th ed. | ||
260 |
_aDelhi _bPearson India Education _c2014 |
||
300 |
_a770 p. _c. |
||
504 | _aIncludes bibliographies | ||
650 | 0 | _aStatistical mathematics-Multivariate analysis | |
700 | 1 | _aWichern, Dean W. | |
942 | _cGB | ||
999 |
_c45117 _d45117 |