| 000 | 00695nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 45128 | ||
| 003 | BD-DhUET | ||
| 008 | 250623b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780367516512 | ||
| 040 |
_aBD-DhUET _cBD-DhUET _beng _d0 |
||
| 082 |
_a660.2804 _bPUR/2021 |
||
| 100 | _aPurkait, Mihir Kumar | ||
| 245 |
_aHazards and safety in process industries : _bcase studies |
||
| 250 | _a1st ed. | ||
| 260 |
_aBoca Raton _bCRC Press _c2021 |
||
| 300 | _axxi, 330p. | ||
| 504 | _aInclude bibliographies | ||
| 650 | 0 | _aChemical processes-Safety measures | |
| 700 | _aMondal, Piyal | ||
| 700 | _aChangmai, Murchana | ||
| 700 | _aVolli, Vikranth | ||
| 700 | _aShu, Chi-Min | ||
| 942 | _cGB | ||
| 999 |
_c45128 _d45128 |
||