000 | 01098nam a22003375i 4500 | ||
---|---|---|---|
001 | 45163 | ||
003 | BD-DhUET | ||
008 | 161107s2016 gw |||| o |||| 0|eng | ||
020 | _a9783319833316 | ||
040 |
_aDLC _beng _c0 _dBD-DhUET |
||
100 | _aDurrett, Richard | ||
245 | 1 | 0 | _aEssentials of Stochastic Processes |
250 | _a3rd ed. | ||
260 |
_aSwitzerland _bSpringer International Publishing _c2016 |
||
300 | _aix, 275p. | ||
490 | 1 | _aSpringer Texts in Statistics | |
504 | _aIncludes bibliographies | ||
650 | 0 | _aBiomathematics. | |
650 | 0 | _aEconomic theory. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aProbabilities. | |
650 | 0 | _aStatistics . | |
650 | 1 | 4 | _aStatistical Theory and Methods. |
650 | 2 | 4 | _aEconomic Theory/Quantitative Economics/Mathematical Methods. |
650 | 2 | 4 | _aGenetics and Population Dynamics. |
650 | 2 | 4 | _aOperations Research, Management Science. |
650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
650 | 2 | 4 | _aStatistics for Business, Management, Economics, Finance, Insurance. |
942 | _cGB | ||
999 |
_c45163 _d45163 |