000 | 00826nam a22002897i 4500 | ||
---|---|---|---|
001 | 45173 | ||
003 | BD-DhUET | ||
008 | 130326t20132013nyua 001 0 eng d | ||
020 | _a9781071614204 | ||
040 |
_aBTCTA _beng _cBTCTA _dBD-DhUET |
||
050 | 0 | 0 |
_aQA276 _b.I585 2013 |
082 | 0 | 4 |
_a519.5 _223 |
100 | _aJames, Gareth | ||
245 | 0 | 3 |
_aAn introduction to statistical learning _bwith applications in R |
250 | _a2nd ed. | ||
260 |
_aNew York _bSpringer Science+Business Media _c2021 |
||
300 | _axv, 607 p. | ||
490 | 1 | _aSpringer texts in statistics | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aMathematical models. | |
650 | 0 | _aMathematical statistics | |
650 | 0 | _aMathematical models | |
700 | _aWitten, Daniela | ||
700 | _aHastie, Trevor | ||
700 | _aTibshirani , Robert | ||
942 | _cGB | ||
999 |
_c45173 _d45173 |