000 | 00678nam a22002174a 4500 | ||
---|---|---|---|
001 | 45218 | ||
003 | BD-DhUET | ||
008 | 030815s2004 nyua b 001 0 eng | ||
020 | _a9781441923226 | ||
040 |
_aDLC _c0 _dDLC _dBD-DhUET |
||
050 | 0 | 0 |
_aQA276.12 _b.W37 2003 |
082 | 0 | 0 |
_a519.5 _222 |
100 | _aWasserman, Larry | ||
245 | 1 | 0 |
_aAll of statistics _ba concise course in statistical inference |
260 |
_aNew York _bSpringer, _cc2004. |
||
300 | _axix, 442 p. | ||
504 | _aIncludes bibliographies | ||
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0817/2003062209-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0817/2003062209-t.html |
942 | _cGB | ||
999 |
_c45218 _d45218 |