000 | 00617nam a2200229 i 4500 | ||
---|---|---|---|
001 | 45221 | ||
003 | BD-DhUET | ||
008 | 150421s2017 mau b 001 0 eng | ||
020 | _a9788119896646 | ||
040 |
_aDLC _beng _c0 _dDLC _dBD-DhUET |
||
082 | 0 | 0 |
_a519.5 _223 |
100 | _aWalpole, Ronald E. | ||
245 | 0 | 0 | _aProbability & statistics for engineers & scientists |
250 | _aUpdated Ninth edition. | ||
260 |
_aIndia _bPearson India Education _c2024 |
||
300 | _a810p. | ||
504 | _aIncludes bibliographies | ||
700 | _aMyers, Raymond H. | ||
700 | _aMyers, Sharon L. | ||
700 | _aYe, Keying | ||
942 | _cGB | ||
999 |
_c45221 _d45221 |