000 | 00883cam a2200277 i 4500 | ||
---|---|---|---|
001 | 45263 | ||
003 | BD-DhUET | ||
008 | 180212s2019 flua b 001 0 eng | ||
020 | _a9781138506374 | ||
040 |
_aDNLM/DLC _c0 _dBD-DhUET |
||
050 | 0 | 0 |
_aQR185.35 _b.V73 2019 |
082 | 0 | 0 |
_a616.07/9 _223 |
100 | _aVrana, Nihal Engin | ||
245 | 1 | 0 |
_aBiomaterials and immune response : _bcomplications, mechanisms and immunomodulation / _cNihal Engin Vrana. |
250 | _a1st ed. | ||
260 |
_aBoca Raton _bTaylor & Francis Group, LLC _c2019 |
||
300 |
_axiv, 249 pages : _billustrations (some color) ; _c24 cm |
||
490 | 1 | _aDevices, circuits, and systems | |
504 | _aIncludes bibliographies | ||
650 | 1 | 2 | _aBiocompatible Materials |
650 | 1 | 2 | _aImmunologic Factors |
650 | 2 | 2 | _aImmunity, Cellular |
650 | 2 | 2 | _aProstheses and Implants |
650 | 2 | 2 | _aImmunomodulation |
942 | _cEB | ||
999 |
_c45263 _d45263 |