000 | 00639nam a22002174a 4500 | ||
---|---|---|---|
001 | 45278 | ||
003 | BD-DhUET | ||
008 | 100616s2011 nyua b 001 0 eng | ||
020 | _a9780521871587 | ||
040 |
_aDLC _c0 _dBD-DhUET |
||
100 | _aKing, Michael R. | ||
245 | 1 | 0 |
_aNumerical and statistical methods for bioengineering _bapplications in MATLAB |
250 | _a1st ed. | ||
260 |
_aCambridge _bCambridge University Press _c2011 |
||
300 | _axii, 581 p. | ||
490 | 0 | _aCambridge texts in biomedical engineering | |
504 | _aIncludes bibliographies | ||
650 | 0 | _aBiomedical engineering | |
700 | 1 | _aMody, Nipa A. | |
942 | _cGB | ||
999 |
_c45278 _d45278 |