| 000 | 00619nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | 45343 | ||
| 003 | BD-DhUET | ||
| 008 | 250726b xxu||||| |||| 00| 0 eng d | ||
| 040 | 
_c0 _dBD-DhUET  | 
||
| 082 | 
_a616.0754 _bIBN/2025  | 
||
| 100 | _aIbn Sabur Khan Nuhash, Shoyad | ||
| 245 | _aDiagnosis-oriented learned image compression system for chest radiographs with Regions-of-interest control | ||
| 260 | 
_aDhaka _bDepartment of Biomedical Engineering, BUET _c2025  | 
||
| 300 | _axvi, 94 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 650 | 0 | _aDiagnostic imaging-Digital techniques | |
| 942 | _cTH | ||
| 999 | 
_c45343 _d45343  | 
||