| 000 | 00589nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 45395 | ||
| 003 | BD-DhUET | ||
| 008 | 170208b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 082 |
_a624.183 _bRAF/2025 |
||
| 100 | _aRafiqul Islam, Md. | ||
| 245 | _aPerformance of concrete prepared with Geopolymer aggregate from sewage sludge ash and incinerated medical ash | ||
| 260 |
_aDhaka _bDepartment of Civil Engineering, BUET _c2025 |
||
| 300 | _axvii,121p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 650 | 0 | _aConcrete construction | |
| 942 | _cTH | ||
| 999 |
_c45395 _d45395 |
||