| 000 | 00585nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 45434 | ||
| 003 | BD-DhUET | ||
| 008 | 170208b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 082 |
_a621.406 _bSHA/2019 |
||
| 100 | _aShajahan, Md kazi | ||
| 245 | _aAerodynamic characteristics of the sweptback wing with different NACA Airfoils at low speed | ||
| 260 |
_aDhaka _bDepartment of Mechanical Engineering (ME), BUET _c2019 |
||
| 300 | _avii, 76 p.+various paging | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 650 | 0 | _aAerodynamics | |
| 942 | _cTH | ||
| 999 |
_c45434 _d45434 |
||