| 000 | 00579nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 45447 | ||
| 003 | BD-DhUET | ||
| 008 | 170208b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aAnik Rahaman, Kh. M. | ||
| 245 | _aPerformance evaluation of river flow predictions and climate change impact assessment on the upper Meghna basin using deep learning and hydrological models | ||
| 260 |
_aDhaka _bInstitute of Water and Flood Management (IWFM), BUET _c2025 |
||
| 300 | _axi, 121 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45447 _d45447 |
||