| 000 | 00549nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45510 | ||
| 003 | BD-DhUET | ||
| 008 | 251118b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aAzizul Hakim, Mohammad | ||
| 245 | _aStudy of the effect of pyrolysis temperature and biochar feedstock types on the performance of textile wastewater treatment | ||
| 260 |
_aDhaka _bDepartment of Chemical Engineering, BUET _c2025 |
||
| 300 | _aiii,166p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45510 _d45510 |
||