| 000 | 00530nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45536 | ||
| 003 | BD-DhUET | ||
| 008 | 250802b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aNiamul Haque, Md. | ||
| 245 | _aData-driven approach for bridge damage detection using deep learning and time sequence modeling of bridge vibration responses | ||
| 260 |
_aDhaka _bDepartment of Civil Engineering, BUET _c2025 |
||
| 300 | _axx, 99 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45536 _d45536 |
||