| 000 | 00524nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45541 | ||
| 003 | BD-DhUET | ||
| 008 | 250802b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aTinvi Islam Tisha | ||
| 245 | _aEvaluating the impact of endogenous and exogenous factors on motorcycle and car population using time series analysis | ||
| 260 |
_aDhaka _bDepartment of Civil Engineering, BUET _c2025 |
||
| 300 | _axiii, 97 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45541 _d45541 |
||