| 000 | 00540nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45560 | ||
| 003 | BD-DhUET | ||
| 008 | 251227b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aFouzia Masud Mouri | ||
| 245 | _aAnalyzing the impacts of transit-oriented development on walkability in the residential area surrounding farmgate MRT station | ||
| 260 |
_aDhaka _bDepartment of Architecture, BUET _c2025 |
||
| 300 | _axx, 248 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45560 _d45560 |
||