| 000 | 00521nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45571 | ||
| 003 | BD-DhUET | ||
| 008 | 250802b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aJannatul Ferdous Flora | ||
| 245 | _aEffect of vertical wind shear on intensity and rainfall of tropical cyclones over the Bay of Bengal during 2015-2021 | ||
| 260 |
_aDhaka _b Department of Physics, BUET _c2025 |
||
| 300 | _axviii, 109 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45571 _d45571 |
||