| 000 | 00517nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45575 | ||
| 003 | BD-DhUET | ||
| 008 | 250802b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aZinia Parveen | ||
| 245 | _aEvaluating sentiment analysis tools against human coding: A case study of Bengali Facebook rumors | ||
| 260 |
_aDhaka _bDepartment of Industrial and Production Engineering, BUET _c2025 |
||
| 300 | _ax, 54 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45575 _d45575 |
||