| 000 | 00560nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45595 | ||
| 003 | BD-DhUET | ||
| 008 | 250802b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aOmar Sharif | ||
| 245 | _aDeep learning-based X-Ray computed tomography image reconstruction using diffuse optical tomography data for brain stroke monitoring | ||
| 260 |
_aDhaka _bDepartment of Electrical and Electronic Engineering (EEE), BUET _c2025 |
||
| 300 | _axi, 12-65 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45595 _d45595 |
||