| 000 | 00609nam a22002297i 4500 | ||
|---|---|---|---|
| 001 | 45636 | ||
| 003 | BD-DhUET | ||
| 008 | 181029t20182018sz a b 001 0 eng d | ||
| 020 | _a9783032017079 | ||
| 040 |
_aBD-DhUET _beng _c0 _dBD-DhUET |
||
| 082 | 0 | 4 |
_a511.5 _bNAD/2025 |
| 100 | _aNaderi, Kiyan | ||
| 245 | 1 | 2 | _aIntroduction to spectral graph theory |
| 250 | _a1st ed. | ||
| 260 |
_bSpringer Nature _c2025 _aCham |
||
| 300 | _axii, 204p. | ||
| 490 | _aCompact textbooks in mathematics | ||
| 504 | _aIncludes bibliographies | ||
| 650 | 0 | _aGraph theory | |
| 700 | _aPankrashkin, Konstantin | ||
| 942 | _cGB | ||
| 999 |
_c45636 _d45636 |
||